No | Vazhipadu | Amount |
---|---|---|
1 | Pushpanjali | 10.00 |
2 | Bhagyasooktha Pushpanjali | 20.00 |
3 | Aikyamathyam Pushpanjali | 30.00 |
4 | Aayushsooktham Pushpanjali | 30.00 |
5 | Saraswatha Pushpanjali | 30.00 |
6 | Sathru Samhara Pushpanjali | 30.00 |
7 | Valiya Kirathasthakham Pushpanjali | 50.00 |
8 | Jala dhara (Small) | 10.00 |
9 | Jala dhara (Big) | 50.00 |
10 | Eleneer Dhara | 50.00 |
11 | Pal Abhishekham | 25.00 |
12 | Pin Vilakku | 10.00 |
13 | Neyyu Vilakku | 20.00 |
14 | Vilakku Mala | 20.00 |
15 | Ottayappam | 50.00 |
16 | Unni appam | 250.00 |
17 | Kadum Payasam | 100.00 |
18 | Pal Payasam | 150.00 |
19 | Ganapathy Homam | 50.00 |
20 | Mrithyumjayam Homam | 500.00 |
21 | Laghu Pooja | 175.00 |
22 | Bhagavath Seva | 250.00 |
23 | Sala Graama Pooja | 250.00 |
24 | Laghu Guruthi | 250.00 |
25 | Sree Rudra Chamakham | 3000.00 |
26 | Choroonnu | 100.00 |
27 | Vivaham | 300.00 |
28 | KalKazhichuoottu | 750.00 |
29 | Divasa Pooja | 1000.00 |
30 | Annadhanam | 50/pax |
31 | Sree Rudra Chamakham | 3000.00 |
32 | Aayiramkudam Poomoodal Annadhanam | 10000.00 |
33 | Mahaguruthi | 15000.00 |
34 | Udhyasthamana Pooja | 20000.00 |
Special Vazhipadu | ||
1 | സഹസ്രചണ്ഡിക ദേവിമാഹത്മ്യ പാരായണം (1 ആവർത്തി) | 1000.00 |
2 | ദേവിമാഹാത്മ്യ (ആഹൂതി 1 ആവർത്തി) | 5000.00 |
3 | ദേവി മഹത്മ്യ അർച്ചന | 500.00 |
4 | വെള്ളി ലോക്കറ്റ് വേട്ടേക്കരൻ ദേവി | 5000.00 |
5 | ചെമ്പ് ലോക്കറ്റ് വേട്ടേക്കരൻ ദേവി | 1000.00 |
Offerings can be booked online
, or the amount can be transferred to the temple's account
A/c No.: 50200079430220
HDFC Bank, Wadakkancherry
IFSC : HDFC0004018